Poster Session C - Monday Afternoon
Category: Obesity
Wissam Ghusn, MD
Mayo Clinic
Rochester, MN

| Demographic Information | All Patients |
| N | 24 |
| Age, years (SD) | 48.9 (10) |
| Sex, Female (%) | 23 (96) |
| Race, White (%) | 18 (75) |
| Bariatric Surgery | |
| Roux-en-Y gastric bypass, n (%) | 16 (67) |
| Sleeve gastrectomy, n (%) | 8 (33) |
| Baseline Clinical and Laboratory Information | |
| Weight, kg (SD) | 118.6 (42.5) |
| BMI, Kg/m2 (SD) | 44.3 (15.4) |
| Overweight, n (%) | 1 (4) |
| Obesity Class 1, n (%) | 7 (29) |
| Obesity Class 2, n (%) | 4 (17) |
| Obesity Class 3, n (%) | 12 (50) |
| SBP, mmHg (SD) | 127.7 (21) |
| DBP, mmHg (SD) | 96.7 (22) |
| Glucose, mg/dL (SD) | 112 (38) |
| HbA1c, % (SD) | 5.4 (0.5) |
| Total Cholesterol, mg/dL (SD) | 171.8 (24.7) |
| Total Triglycerides, mg/dL (SD) | 81.8 (31.6) |
| LDL, mg/dl (SD) | 91.5 (24.5) |
| HDL, mg/dl (SD) | 63.7 (12.8) |
| Obesity Comorbidities | |
| Dyslipidemia, n (%) | 6 (25) |
| Diabetes mellitus, n (%) | 2 (8.3) |
| Hypertension, n (%) | 7 (29.2) |
| GERD, n (%) | 9 (37.5) |
| Obstructive sleep apnea, n (%) | 7 (29.2) |
| NAFLD, n (%) | 2 (8.3) |
| Visits Information | |
| Patients with dietitian visits, n (%) | 8 (33.3) |
| Patients with psychologist visit, n (%) | 2 (8.3) |
| Patients with 3 months follow-up, n (%) | 24 (100) |
| Patients with 6 months follow-up, n (%) | 13 (54) |
| Abbreviations: BMI, body mass index; DBP, diastolic blood pressure; GERD, gastroesophageal reflux disease; HbA1c, Hemoglobin A1C; HDL, High-density lipoprotein; LDL, Low-density lipoprotein; NAFLD, Nonalcoholic fatty liver disease; SBP, Systolic blood pressure. Data are presented as mean and standard deviation for continuous variables, and as frequency and percentage for categorical variables. | |