89 Views
Monday Poster Session
Category: Stomach
Chun-Han Lo, MD, MPH
Massachusetts General Hospital
Boston, MA, United States
Lag-time period | ||||||||
No lag | 2 years | 4 years | 6 years | |||||
Cause of death | No. of events | HR (95% CI)a | No. of events | HR (95% CI)a | No. of events | HR (95% CI)a | No. of events | HR (95% CI)a |
All | ||||||||
PPI nonusers | 9038 | 1 (reference) | 9767 | 1 (reference) | 9496 | 1 (reference) | 8531 | 1 (reference) |
PPI users | 912 | 1.29 (1.13-1.46) | 877 | 1.11 (1.00-1.23) | 790 | 1.10 (1.00-1.21) | 632 | 1.08 (0.98-1.20) |
Cancer | ||||||||
PPI nonusers | 2027 | 1 (reference) | 1953 | 1 (reference) | 1644 | 1 (reference) | 1222 | 1 (reference) |
PPI users | 218 | 1.42 (1.19-1.69) | 176 | 1.27 (1.07-1.51) | 118 | 1.10 (0.90-1.34) | 80 | 1.07 (0.83-1.36) |
Cardiovascular diseases | ||||||||
PPI nonusers | 2027 | 1 (reference) | 2136 | 1 (reference) | 2029 | 1 (reference) | 1766 | 1 (reference) |
PPI users | 175 | 1.07 (0.85-1.35) | 163 | 0.98 (0.80-1.20) | 142 | 0.93 (0.76-1.13) | 113 | 0.97 (0.77-1.22) |
Othersb | ||||||||
PPI nonusers | 4984 | 1 (reference) | 5673 | 1 (reference) | 5823 | 1 (reference) | 5543 | 1 (reference) |
PPI users | 519 | 1.31 (1.13-1.51) | 538 | 1.11 (0.98-1.26) | 530 | 1.15 (1.03-1.29) | 439 | 1.12 (1.00-1.26) |
Respiratory diseases | ||||||||
PPI nonusers | 785 | 1 (reference) | 810 | 1 (reference) | 741 | 1 (reference) | 654 | 1 (reference) |
PPI users | 95 | 1.63 (1.26-2.10) | 89 | 1.39 (1.08-1.80) | 83 | 1.51 (1.16-1.97) | 56 | 1.22 (0.88-1.68) |
Digestive diseases | ||||||||
PPI nonusers | 208 | 1 (reference) | 211 | 1 (reference) | 185 | 1 (reference) | 159 | 1 (reference) |
PPI users | 29 | 1.61 (1.02-2.54) | 26 | 1.40 (0.87-2.27) | 24 | 1.78 (1.03-3.10) | 14 | 0.91 (0.49-1.69) |
Renal diseases | ||||||||
PPI nonusers | 114 | 1 (reference) | 126 | 1 (reference) | 129 | 1 (reference) | 111 | 1 (reference) |
PPI users | 24 | 2.98 (1.82-4.88) | 22 | 2.66 (1.61-4.40) | 18 | 2.08 (1.23-3.51) | 18 | 2.65 (1.52-4.64) |
Neurologic diseases | ||||||||
PPI nonusers | 1025 | 1 (reference) | 1423 | 1 (reference) | 1643 | 1 (reference) | 1661 | 1 (reference) |
PPI users | 85 | 1.17 (0.90-1.53) | 96 | 0.90 (0.69-1.16) | 108 | 0.87 (0.69-1.09) | 100 | 0.86 (0.67-1.11) |
Infection | ||||||||
PPI nonusers | 224 | 1 (reference) | 237 | 1 (reference) | 222 | 1 (reference) | 200 | 1 (reference) |
PPI users | 24 | 1.05 (0.63-1.74) | 26 | 1.19 (0.75-1.90) | 23 | 1.42 (0.89-2.27) | 12 | 0.99 (0.51-1.93) |
Abbreviations: CI, confidence interval; H2RA, histamine-2 receptor antagonist; HR, hazard ratio; NSAID, nonsteroidal anti-inflammatory drug; PPI, proton pump inhibitor. a Weights for the marginal structural Cox model were computed using baseline and time-varying variables, including age, cohort, questionnaire cycle, smoking status, body mass index, physical activity, Alternate Healthy Eating Index-2010, alcohol intake, regular NSAIDs/aspirin use, H2RA use in the past, history of cancer, myocardial infarction, stroke, gastroesophageal reflux disease, Barrett's esophagus, peptic ulcer disease, and gastrointestinal bleeding. b Others include respiratory diseases, digestive diseases, renal diseases, neurologic diseases, infection, and other less common causes. |