99 Views
Tuesday Poster Session
Category: General Endoscopy
Mandip KC, MD
University of Minnesota
Minneapolis, MN, United States
Decibel (dB) Level | ||||
Position | Technician | Nurse | Endoscopist | Endoscope |
Wall Suction (WS) | ||||
Suction Pressure 200 mmHg | ||||
No suction | 52.1 | 51.7 | 52.2 | 59.6 |
Partial suction | 56.1 | 54.6 | 60.9 | 74.2 |
Full suction | 49.5 | 49 | 49.7 | 51.1 |
Surgical Suction Device (SSD) | ||||
Suction Pressure 200 mmHg | ||||
No suction | 55.7 | 55 | 56.9 | 65.3 |
Partial suction | 59.1 | 56.2 | 66 | 67.9 |
Full suction | 52.1 | 52.2 | 54.7 | 55.2 |
300 mg | ||||
No suction | 59.5 | 58.6 | 59.3 | 67.4 |
Partial suction | 59.7 | 58.5 | 65.8 | 70.1 |
Full suction | 57.1 | 51.7 | 54 | 56.7 |
400 mmHg | ||||
No suction | 61.4 | 59.9 | 60.5 | 68.4 |
Partial suction | 62.4 | 60.3 | 66.3 | 78 |
Full suction | 56.9 | 51 | 52.1 | 55.3 |
520 mmHg (max) | ||||
No suction | 63.1 | 61.7 | 62.1 | 70.2 |
Partial suction | 64 | 62.3 | 67.8 | 80.5 |
Full suction | 56.8 | 51.2 | 55.2 | 56.8 |
Baseline 49.1 |