180 Views
Monday Poster Session
Category: Interventional Endoscopy
Anand Kumar, MD
Lenox Hill Hospital, Northwell Health
New York, NY, United States
Study, year | Design, data collection period | Etiology of GOO (M=malignant, B=benign) | Type of malignancy (gastric=1, duodenal=2, ampullary=3, pancreatic=4, biliary=5, others=6 | EUS-GE technique (DP=direct puncture, AT=assisted)/ stent type | SGE technique (O=open, L=laparoscopic) | Prior interventions; Altered anatomy | Total patients | Gender (male) | Age (years) [mean (SD) unless specified] | |||
EUS-GE | SGE | EUS-GE | SGE | EUS-GE | SGE | |||||||
Perez-Miranda, 2017 | Retrospective, multicenter, Mar 2014 to Nov 2015 | M=46/54, B=8/54 | NR | DP=6, AT=19; Axios (hot 12, cold 13) | O=2, L=27 | EUS-GE: 18, SGE: 0; EUS-GE: 7, SGE: 0 | 25 | 29 | 11/25 | 22/29 | 63.9 | 75.8 |
Khashab, 2017 | Retrospective, multicenter, Jan 2013 to Aug 2015 | M=93, B=0 | EUS-GE: G 5, A 2, P 17, B 2, O 4; SGE: A 9, D 1, P 53 | DP=2, AT= 28; Axios (hot 21, cold 7), Niti-S Spaxus 2 | O=63, L=0 | NR | 30 | 63 | 17/30 | 32/63 | 70 (13.3) | 68 (9.6) |
Widmer, 2019 (abs) | Retrospective, single-center, Jan 15 to Nov 18 | M=24, B=0 | EUS: P 4, D 1, G 1, O 3; SGE: P 4, D 3, G 1, A 1, B 2, O 2. | DP=6, AT= 4; S; Axios (hot) 10 | O=11, L=3 | NR | 10 | 14 | 5/10 | 5/14 | 63 (range 40-94) | 68 (range 47-86) |
Marya, 2020 (abs) | Retrospective, multicenter, Jun 2005 to Nov 2019 | EUS-GE: M=137, B=34; SGE: M=24, B=15 | NR | NR | NR | EUS-GE: 22, SGE: 21; EUS-GE: 8, SGE: 8 | 172 | 39 | 104/172 | 20/39 | 62.4 (11.8) | 63.9 (13.7) |
Bondi, 2020 (abs) | Retrospective, single-center, 2000 to 2019 | M=52, B=0 | EUS-GE: G 2, D 1, P 4, B 5, O 6; SGE: G 8, D 4, P 11, B 1, O 10 | NR; Axios (hot) 18 | NR | NR | 18 | 34 | 8/18 | 16/34 | 64 (11) | 61.3 (14) |
Kouanda, 2021 | Retrospective, single-center, Jan 2014- Feb 2020 | M=50, B=16 | EUS-GE: P 26, B 3, G 0, D 1, A 1, O 5; SGE: P 3, B 1, G 8, D 1, A 0, O 1 | DP=40, AT=0; NR | O=26, L=0 | EUS-GE: 9, SGE: 7; NR | 40 | 26 | 23/40 | 15/26 | 70.5 (11.5) | 69.7 (15.4) |
Bronswijk, 2021 | Retrospective, multi-center, Jan 2015 to May 2020 | EUS-GE: 74; SGE: 41 | EUS-GE: P 37, B 9, G 7, D 11, A 0, O 8 ; SGE: P 14, B 2, G 5, D 10, A 1, O 4 | DP=77, AT=0; Axios (hot) 77 | O=0, L=48 | NR | 77 | 48 | 41/77 | 29/48 | 65 (12.3) | 66 (11.6) |
EUS-GE: endoscopic ultrasound guided gastroenterostomy; NR: not reported, SD: standard deviation, SGE: surgical gastroenterostomy