151 Views
Sunday Poster Session
Category: Biliary/Pancreas
Daryl Ramai, MD, MSc
University of Utah
Salt Lake City, UT, United States
Tumor | Endpoint | No. of Studies | No. of patients | Summary measure (95% CI) | Within-group heterogeneity (I2) |
Gastric cancer | Overall rate | 17 | 7478 | 1.1% (0.6%-1.6%) | 45.56% |
Metachronous* | 11 | 10889 P/Y | 1 (0-2) | 14.87% | |
Comparison with general population+ | 5 | 1038 | 1.60 (0.72-3.54) | 33% | |
Colorectal cancer | Overall rate | 17 | 7868 | 4.5% (3%-6.1%) | 41.97% |
Metachronous* | 7 | 9211 P/Y | 2 (1-3) | 0% | |
Comparison with general population+ | 7 | 1034 | 1.29 (0.92-1.18) | 38% | |
Biliary cancer | Overall rate | 12 | 6214 | 0.5% (0.2%-0.8%) | 33.9% |
Metachronous* | 9 | 28233 P/Y | 0.2 (0-0.4) | 0% | |
Comparison with general population+ | 4 | 745 | 2.29 (1.07-4.93) | 0% | |
EPM-related mortality | Overall rate | 6 | 522 | 6% (3%-9.1%) | 54.28% |
Rate/1000 persons/Y | 6 | 1592 P/Y | 20 (9-30) | 39% | |
IPMN-related mortality | Overall rate | 7 | 573 | 6.3% (4.2%-8.5%) | 13.06% |
Rate/1000 persons/Y | 6 | 1684 P/Y | 21 (14-28) | 0% | |
* Results expressed as N/1000 persons/year + Results expressed as standardized incidence ratio. Previous cancers were excluded from the comparative analysis. Abbreviations: EPM, Extra-pancreatic malignancy; IPMN, Intraductal Papillary Mucinous Neoplasm |