149 Views
Sunday Poster Session
Category: Esophagus
Lovekirat Singh, MD
Ochsner LSU Health Shreveport
Shreveport, LA, United States
| Overall | Non-PPI user | PPI User | P-value |
Total Patient | 1370 | 1056 | 314 |
|
Age in years (SD) | 62.3 (15.6) | 61.24 (15.75) | 66.00 (14.37)
| < .0001 |
Gender |
|
|
|
|
Male (n, %) | 698, 50.9% | 559 (52.9%) | 139 (44.3%) | 0.008 |
Female (n, %) | 672 (49.1% | 497 (47.1%) | 55.7%) | |
Race |
|
|
|
|
African American | 547, 39.9% | 440 (41.7%) | 107 (34.1%) |
|
Caucasian | 671, 49% | 488 (46.2%) | 183 (58.3%) |
|
Hispanic | 113, 8.2% | 94 (8.9%) | 19 (6%) |
|
Other | 39, 2.9% | 34 (3.2%) | 5 (1.6%) |
|
BMI (mean, SD) | 33.5 (9.7) | 33.89 (9.92)
| 32.24 (8.90) | 0.0085 |
Comorbidities |
|
|
|
|
HTN | 1009, 73.6% | 753 (71.3%) | 256 (81.5%) | 0.0003 |
DM | 582, 42.5% | 443 (41.9%) | 139 (44.3%) | 0.47 |
HLD | 652, 47.6% | 468 (44.3%) | 184 (58.6%) | < .0001 |
CKD | 244, 17.8% | 185 (17.5%) | 59 (18.8%) | 0.61 |
CAD | 264, 19.3% | 171 (16.2%) | 93 (29.6%) | < .0001 |
CHF | 230, 16.8% | 164 (15.5%) | 66 (21.02%) | 0.02 |
GERD | 259, 18.9% | 80 (7.6%) | 179 (57.0%) | < .0001 |
CVA | 107, 7.8% | 69 (6.5%) | 38 (12.1%) | 0.002 |
OSA | 162, 11.8% | 109 (10.3%) | 53 (16.9%) | 0.003 |
Cancer | 153, 11.2% | 109 (10.3%) | 44 (14.0%) | 0.08 |
Liver Cirrhosis | 18, 1.3% | 5 (0.5%) | 13 (4.1%) | < .0001 |
Immunosuppression | 90, 6.6% | 58 (5.5%) | 32 (10.2%) | 0.006 |
Outcomes |
|
|
|
|
Level of care on admission |
|
|
|
|
Floor | 1244, 90.8% | 958 (90.7%) | 286 (91.1%) |
|
ICU | 126, 9.2% | 98 (9.3%) | 28 (8.9%) |
|
Higher level of care for floor patients | 169, 13.5% | 130 (12.3%) | 39 (12.4%) |
|
Treatment |
|
|
|
|
Antibiotics | 1145, 83.6% | 886 (83.9%) | 259 (82.5%) | 0.54 |
Steroids | 1130, 82.5% | 865 (81.9%) | 265 (84.4%) | 0.35 |
Remdesivir | 872, 63.6% | 671 (63.5%) | 201 (64.01%) | 0.89 |
Convalescent plasma | 122, 8.9% | 94 (8.9%) | 28 (8.9%) | 1.00 |
Supplemental O2 used | 1123, 81.97% | 860 (81.4%) | 263 (83.76%) | 0.40 |
Mechanical Ventilation used | 118, 8.6% | 89 (8.4%) | 29 (9.2%) | 0.64 |
Ventilator dependent days | 15.22 (13.77) | 15.26 (13.83) | 15.10 (13.83) | 0.95 |
Complications |
|
|
|
|
DVT | 14, 1.02% | 11 (1.04%) | 3 (0.95%) | 1.00 |
PE | 34, 2.48% | 27 (2.6%) | 7 (2.2%) | 0.84 |
Stroke | 15, 1.09% | 9 (0.85%) | 6 (1.9%) | 0.12 |
AMS | 110, 8.03% | 87 (8.2%) | 23 (7.3%) | 0.64 |
ARDS | 74, 5.4% | 56 (5.3%) | 18 (5.7%) | 0.77 |
Septic Shock | 79, 5.76% | 58 (5.5%) | 21 (6.7%) | 0.41 |
Secondary Infection | 158, 11.53% | 112 (10.6%) | 46 (14.65%) | 0.049 |
AKI | 270, 19.7% | 193 (18.3%) | 77 (24.5%) | 0.02 |
ARF requiring dialysis | 32, 2.3% | 24 (2.3%) | 8 (2.5%) | 0.83 |
Mean (SD) length of Stay (days) | 7.9,(9.33) | 7.94 (9.21)
| 7.96 (9.76) | 0.97 |
Disposition |
|
|
|
|
Discharged | 1225, 89.4% | 943 (89.3%) | 282 (89.8%) |
|
Expired | 127, 9.27% | 98 (9.3%) | 29 (9.2%) |
|
AMA | 18, 1.3% | 15 (1.4%) | 3 (0.95%) |
|
Readmission | 147, 10.7% | 110 (10.4%) | 37 (11.8%) | 0.53 |