135 Views
Monday Poster Session
Category: Colon
Lawrence Kogan, MD
Brown University
Providence, RI, United States
|
| Steroid Dose |
| |
|
| 1mg/kg | 2mg/kg | p value |
Serologic Markers | ASCA IgA | 11.1 (21.4) | 3.2 (0.2) | 0.32 |
ASCA IgG | 11.4 (16) | 3.8 (1.5) | 0.13 | |
Anti-OMPC | 16.7 (19.4) | 3.1 (0.1) | 0.15 | |
Anti-CBIR | 15 (22.9) | 13.5 (11.6) | 0.79 | |
Anti-A4-FLA2 | 20 (26.2) | 12.3 (9.7) | 0.54 | |
Anti-A4-FLAX | 23.9 (26.1) | 16.7 (13.4) | 0.77 | |
Inflammatory | ICAM-1 | 0.6 (0.3) | 0.5 (0.1) | 0.62 |
VCAM-1 | 0.8 (0.2) | 0.8 (0.1) | 0.88 | |
VEGF | 234.1 (113.1) | 175.3 (58.3) | 0.38 | |
CRP | 9 (10) | 50.9 (74) | 0.26 | |
SAA | 37.3 (36.7) | 73.3 (79.8) | 0.68 | |
Genetic Markers | ATG16L1 |
| 0.008 | |
Homozygous | 0 | 2 |
| |
Heterozygous | 9 | 0 |
| |
Not Detected | 3 | 2 |
| |
ECM1 |
| 0.99 | ||
Homozygous | 2 | 1 |
| |
Heterozygous | 6 | 2 |
| |
Not Detected | 4 | 1 |
| |
NXK23 |
| 0.21 | ||
Homozygous | 5 | 0 |
| |
Heterozygous | 5 | 2 |
| |
Not Detected | 2 | 2 |
| |
STAT3 |
| 0.77 | ||
Homozygous | 4 | 1 |
| |
Heterozygous | 5 | 3 |
| |
Not Detected | 3 | 0 |
|