89 Views
Monday Poster Session
Category: Colorectal Cancer Prevention
Scott N. Berger, MD
Baylor College of Medicine
Houston, TX, United States
Variable | Univariable | Multivariable | ||
OR (95% CI) | P value | OR (95% CI) | P value | |
Polyp size >45mm | 1.23 (1.04, 1.46) | 0.016* | 1.20 (1.00, 1.42) | 0.048* |
Piecemeal vs Enblock | 1.18 (1.09, 1.27) | 0.000023* | 1.19 (1.03, 1.32) | 0.019* |
Tissue Ablation | 1.09 (0.95, 1.24) | 0.22 | 1.17 (0.92, 1.32) | 0.23 |
Depressed Polyp | 0.84 (0.64, 1.10) | 0.22 | 0.81 (0.61, 1.06) | 0.12 |
Intraprocedural Bleeding | 0.99 (0.91, 1.09) | 0.90 | 1.12 (0.84, 1.10) | 0.56 |
TVA vs TA | 1.02 (0.95, 1.10) | 0.53 | 1.09 (0.93, 1.16) | 0.53 |
High Grade Dysplasia | 1.04 (0.95, 1.13) | 0.39 | 1.04 (0.74, 1.05) | 0.33 |
Positive Resection Margin | 1.11 (0.97, 1.26) | 0.12 | 1.17 (0.97, 1.40) | 0.11 |
*< 0.05 significance
TVA= Tubulovillous adenoma; TA= Tubular adenoma