87 Views
Monday Poster Session
Category: Functional Bowel Disease
Sean M. Sileno, MD
Mayo Clinic Health System
Jacksonville, FL, United States
Table 1. ARM Data
| |||
| Control (N=78) | Fibromyalgia (N=71) |
p value |
Resting Pressure (mmHg) |
|
|
|
Mean sphincter pressure (absolute reference) |
|
| 0.0125 |
Mean (SD) | 100.6 (81.1) | 79.5 (29.5) |
|
Median | 92.7 | 78.4 |
|
Q1, Q3 | 70.8, 115.0 | 53.9, 106.0 |
|
Range | (26.1-755.0) | (22.2-140.4) |
|
|
|
|
|
Squeeze Pressures (mmHg) |
|
|
|
Maximum Sphincter Pressure (absolute reference) |
|
| 0.0528 |
Mean (SD) | 192.0 (74.0) | 170.8 (80.4) |
|
Median | 191.4 | 159.6 |
|
Q1, Q3 | 122.6, 247.3 | 110.9, 218.5 |
|
Range | (59.0-358.9) | (19.3-417.6) |
|
|
|
|
|
Duration of sustained squeeze |
|
| 0.0925 |
Mean (SD) | 12.8 (7.5) | 37.7 (228.0) |
|
Median | 13.3 | 9.8 |
|
Q1, Q3 | 6.0, 19.6 | 3.3, 18.6 |
|
Range | (0.7-31.3) | (1.1-1931.0) |
|
|
|
|
|
Push Pressures (attempted defecation) (mmHg) |
|
|
|
Residual anal pressure |
|
| 0.0085 |
Mean (SD) | 84.4 (27.5) | 74.6 (32.0) |
|
Median | 83.1 | 68.1 |
|
Q1, Q3 | 63.8, 101.4 | 52.6, 89.0 |
|
Range | (29.3-151.2) | (23.8-169.7) |
|
|
|
|
|
Percent anal relaxation |
|
| 0.9606 |
Mean (SD) | 26.7 (15.5) | 26.5 (14.8) |
|
Median | 27.0 | 28.0 |
|
Q1, Q3 | 15.0, 36.0 | 16.0, 34.0 |
|
Range | (1.0-64.0) | (-10.0-70.0) |
|
|
|
|
|
Intrarectal pressure |
|
| 0.7309 |
Mean (SD) | 85.5 (81.5) | 75.5 (69.7) |
|
Median | 63.6 | 58.6 |
|
Q1, Q3 | 33.7, 99.0 | 34.0, 96.1 |
|
Range | (0.0-374.9) | (-42.0-409.8) |
|
|
|
|
|
Rectoanal pressure diff |
|
| < 0.0001 |
Mean (SD) | 67.2 (68.7) | 1.0 (63.2) |
|
Median | 49.0 | -1.6 |
|
Q1, Q3 | 23.0, 84.3 | -34.2, 22.0 |
|
Range | (1.4-400.3) | (-137.3-286.5) |
|
Rectal Sensation |
|
|
|
1st sensation |
|
| 0.8075 |
Mean (SD) | 39.7 (20.0) | 40.0 (20.4) |
|
Median | 40.0 | 30.0 |
|
Q1, Q3 | 30.0, 50.0 | 30.0, 50.0 |
|
Range | (10.0-120.0) | (20.0-100.0) |
|
|
|
|
|
Urge to defecate |
|
| 0.9122 |
Mean (SD) | 77.1 (36.6) | 77.3 (34.7) |
|
Median | 70.0 | 70.0 |
|
Q1, Q3 | 50.0, 90.0 | 50.0, 90.0 |
|
Range | (10.0-240.0) | (30.0-230.0) |
|
|
|
|
|
Discomfort |
|
| 0.3446 |
Mean (SD) | 123.9 (52.8) | 117.6 (50.7) |
|
Median | 120.0 | 100.0 |
|
Q1, Q3 | 90.0, 150.0 | 90.0, 150.0 |
|
Range | (40.0-300.0) | (40.0-350.0) |
|
|
|
|
|
Indication for ARM |
|
|
|
Diarrhea | 5 (6.4%) | 9 (12.7%) | 0.2624 |
Constipation | 64 (82.1%) | 52 (73.2%) | 0.2375 |
Incontinence | 9 (11.5%) | 10 (14.1%) | 0.8065 |
Other | 1 (1.3%) | 5 (7.0%) | 0.1031 |
|
|
|
|
RAIR | 74 (94.9%) | 71 (100.0%) | 0.1216 |
|
|
|
|
Pelvic dyssynergia | 47 (61.0%) | 42 (60.9%) | 1.0000 |
|
|
|
|
Balloon expulsion |
|
| 0.1023 |
1 to 60 seconds | 55 (71.4%) | 56 (78.9%) |
|
61 to 120 seconds | 3 (3.9%) | 6 (8.5%) |
|
Greater than 120 seconds | 19 (24.7%) | 9 (12.7%) |
|
|
|
|
|
Rectal Hypersensitivity | 73 (93.6%) | 67 (94.4%) | 1.0000 |
|
|
|
|
Rectal Hyposensitivity | 49 (62.8%) | 51 (71.8%) | 0.2956 |
|
|
|
|