147 Views
Monday Poster Session
Category: GI Bleeding
Dhruvil Radadiya, MD
University of Kansas Medical Center
Kansas city, KS, United States
Characteristic | OR1 | 95% CI1 | p-value |
Age group | |||
18 – 34 | — | — | |
35 – 49 | 1.39 | 1.24 - 1.56 | < 0.001 |
50 – 64 | 1.66 | 1.49 - 1.85 | < 0.001 |
65 – 79 | 1.87 | 1.68 - 2.10 | < 0.001 |
≥80 | 2.77 | 2.48 - 3.11 | < 0.001 |
Female | 0.85 | 0.83 - 0.88 | < 0.001 |
Weekend admission | 1.04 | 1.00 - 1.07 | 0.032 |
Elective admission | 1.04 | 0.97 - 1.10 | 0.3 |
Race | |||
White | — | — | |
Black | 0.90 | 0.86 - 0.95 | < 0.001 |
Hispanics | 0.99 | 0.93 - 1.04 | 0.7 |
Other | 0.98 | 0.93 - 1.04 | 0.6 |
Primary insurance | |||
Medicare | — | — | |
Medicaid | 1.18 | 1.12 - 1.25 | < 0.001 |
Private | 0.98 | 0.94 - 1.03 | 0.4 |
Self-pay | 1.26 | 1.17 - 1.36 | < 0.001 |
No charge | 0.99 | 0.77 - 1.26 | >0.9 |
Other | 1.01 | 0.92 - 1.12 | 0.8 |
Income quartile | |||
1 | — | — | |
2 | 0.96 | 0.92 - 1.00 | 0.064 |
3 | 0.95 | 0.91 - 0.99 | 0.011 |
4 | 0.96 | 0.92 - 1.01 | 0.11 |
Region of hospital | |||
Northeast | — | — | |
Midwest | 0.71 | 0.66 - 0.75 | < 0.001 |
South | 0.82 | 0.77 - 0.86 | < 0.001 |
West | 0.88 | 0.83 - 0.94 | < 0.001 |
Teaching hospital | 0.92 | 0.88 - 0.96 | < 0.001 |
Elixhauser comorbidity index | 1.05 | 1.05 - 1.05 | < 0.001 |
Hemorrhagic shock | 2.34 | 2.24 - 2.44 | < 0.001 |
Mechanical ventilation | 14.6 | 14.1 - 15.1 | < 0.001 |
EGD | 0.39 | 0.38 - 0.40 | < 0.001 |
VUGIB vs. NVUGIB | 2.11 | 2.03 - 2.21 | < 0.001 |
1 OR = Odds Ratio, CI = Confidence Interval |