123 Views
Monday Poster Session
Category: IBD
Molly Stone, MD
Medical University of South Carolina
Charleston, SC, United States
Diagnosis (N=1280) | |
Crohn’s | 869 (68%) |
Ulcerative Colitis | 296 (23%) |
IBD-Unspecified | 115 (9%) |
Sex | |
Male | 506 (40%) |
Female | 774 (60%) |
Race | |
White | 1013 (79%) |
Black | 233 (18%) |
Asian | 8 (< 1%) |
Other | 26 (2%) |
Age | 47.5 years (SD 16.8) |
Smoking Status Recorded | 1278 (99.8%) |
Current Smoker | 104 (8%) |
Former Smoker | 380 (30%) |
Never Smoker | 794 (62%) |
Immunosuppressed (Biologic Use) | 780 (61%) |
Infliximab | 269 (34%) |
Adalimumab | 314 (40%) |
Ustekinumab | 99 (13%) |
Vedolizumab | 73 (9%) |
Certolizumab | 12 (2%) |
Tofacitinib | 8 (1%) |
Golimumab | 5 (< 1%) |
Depression Screening | 939 (74%) |
UTD Depression Screen (1yr) | 703 (55%) |
Cervical Cancer Screen UTD (N=235) | 97 (41%) |
Cervical Cancer UTD Immunosuppressed (1yr, N=391) | 28 (7%) |
DEXA UTD (F > 65, N=136) | 56 (41%) |
DEXA UTD (M > 70, N=64) | 8 (13%) |
Universal Vaccinations | |
TDap UTD (10yr) | 445 (35%) |
Hepatitis A (at least 1 recorded) | 252 (20%) |
Hepatitis B | 373 (29%) |
Influenza (ever received) | 1161 (91%) |
Influenza UTD | 709 (55%) |
Lab Monitoring (Immunosuppressed only, N=780) | |
Hepatitis B Recorded | 715 (92%) |
Hepatitis B UTD (1yr) | 137 (18%) |
Quantiferon Gold Recorded | 720 (92%) |
Quantiferon Gold UTD (1yr) | 305 (39%) |