119 Views
Tuesday Poster Session
Category: Biliary/Pancreas
Yichen Wang, MD
Mercy Medical Center, Trinity Health of New England
Springfield, MA, United States
Independent Predictors of 30-Day Readmission | ||
Variable | Adjusted hazard ratios (95% confidence interval) | P-value |
Patient-level variables |
|
|
Female | 0.82 (0.77-0.88) | < .01 |
Insurance carrier |
|
|
Medicare | Reference |
|
Medicaid | 1.10 (0.97-1.23) | 0.13 |
Private | 0.84 (0.75-0.93) | < .01 |
Uninsured | 1.04 (0.86-1.26) | 0.70 |
Elixhauser comorbidity index score | 1.15 (1.13-1.17) | < .01 |
Procedures |
|
|
No ERCP or LC | Reference |
|
ERCP without LC | 0.69 (0.64-0.74) | < .01 |
LC with IOC without ERCP | 0.51 (0.37-0.7) | < .01 |
ERCP followed by LC | 0.32 (0.27-0.38) | < .01 |
LC followed by ERCP | 0.33 (0.23-0.46) | < .01 |
Same-day ERCP and LC | 0.37 (0.27-0.52) | < .01 |
LC without IOC or ERCP | 0.47 (0.39-0.57) | < .01 |
Severity variables |
|
|
Postprocedural complications of digestive system | 1.49 (1.24-1.79) | < .01 |
Need of hemodynamic or respiratory support | 1.55 (1.26-1.9) | < .01 |
Hospital-level variables |
|
|
Urban hospital | 1.37 (1.15-1.64) | < .01 |
Hospital volume quartile |
|
|
1 (lowest) | Reference |
|
2 | 0.86 (0.71-1.03) | 0.09 |
3 | 0.83 (0.7-0.99) | 0.04 |
4 (highest) | 0.84 (0.70-1.00) | 0.05 |
Abbreviations: ERCP, endoscopic retrograde cholangiopancreatography; LC, laparoscopic cholecystectomy; IOC, intraoperative cholangiography. |