58 Views
Tuesday Poster Session
Category: Colorectal Cancer Prevention
Timothy Yen, MD
University of Colorado Anschutz Medical Campus
Denver, CO, United States
Patients with Advanced Neoplasia | Univariate analysis | Multivariate analysis* | |||
Odds Ratio (95% CI) | p | Odds Ratio (95% CI) | p | ||
Age group | |||||
20-29 | 4 (1.7%) | Reference | Reference | ||
30-39 | 31 (4.4%) | 3.13 (1.09-9.01) | 0.034 | 3.22 (1.10-9.43) | 0.033 |
40-44 | 31 (7.5%) | 7.22 (2.50-20.87) | < 0.001 | 4.81 (1.58-14.64) | 0.006 |
45-49 | 75 (10.9%) | 13.40 (4.81-37.32) | < 0.001 | 10.73 (3.73-30.87) | < 0.001 |
Sex | |||||
Female/Other | 19 (5.0%) | Reference | Reference | ||
Male | 122 (7.4%) | 1.81 (1.09-3.00) | 0.021 | 2.88 (1.47-5.64) | 0.002 |
Body mass index | 30.7 (6.83) | 1.05 (1.02-1.08) | < 0.001 | 1.02 (0.98-1.06) | 0.291 |
Prior non-gastrointestinal cancer | |||||
No | 129 (6.6%) | Reference | Reference | ||
Yes | 12 (13.3%) | 2.5 (1.27-4.90) | 0.008 | 3.65 (1.49-8.92) | 0.005 |
Diagnostic Indication |
|
|
|
|
|
Low Risk** | 19 (3.8%) | Reference | Reference | ||
High-Risk*** | 82 (9.0%) | 2.65 (1.57-4.45) | < 0.001 | 2.33 (1.36-4.00) | 0.002 |