92 Views
Tuesday Poster Session
Category: Esophagus
Sumana Reddy, MD, MPH
UNC Hospitals - Chapel Hill
Chapel Hill, NC, United States
Sample (n=118) (%) | |
Age (median years ± SD) | 63.9 ± 12.6 |
Female (n, %) | 94 (80) |
White (n, %) | 85 (73) |
Symptoms (n, %) | |
Dysphagia | 104 (88) |
Odynophagia | 19 (16) |
Heartburn | 96 (81) |
Reflux/Regurgitation | 48 (41) |
Chest Pain | 22 (19) |
Globus | 2 (2) |
Cough | 7 (6) |
Rheumatic Disease (n, %) | |
Systemic Lupus Erythematosus | 17 (15) |
Rheumatoid Arthritis | 45 (38) |
Sjogren's Syndrome | 26 (22) |
Systemic Sclerosis | 22 (19) |
Mixed Connective Tissue Disease | 13 (11) |
Raynaud's Disease | 35 (30) |
Other | 19 (16) |
Esophageal Motility Disorder (n, %) | |
Achalasia | 8 (7) |
Esophagogastric Junction Outflow Obstruction | 22 (19) |
Diffuse Esophageal Spasm | 2 (2) |
Jackhammer Esophagus | 6 (5) |
Absent Contractility | 4 (3) |
Ineffective Esophageal Motility | 24 (20) |
Fragmented Peristalsis | 1 (1) |
Normal Motor Function | 56 (47) |
Swallow Characteristics on High Resolution Esophageal Manometry | |
Median IRP ± SD | 11.7 ± 7.2 |
Median DCI (IQR) | 1591 (1083-3053) |
% swallows failed, mean ± SD | 4.7 ± 14.3 |
% swallows weak, mean ± SD | 33.1 ± 41.7 |
% swallows hypertensive, mean ± SD | 10.3 ± 25.4 |