123 Views
Monday Poster Session
Category: IBD
Jennifer Chiagoziem Asotibe, MD
John H. Stroger, Jr. Hospital of Cook County
Chicago, IL, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBD(n=177,574) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male(n=83,729) | Female(n=93,749) | P value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mean age (years) | 43.1 | 45.7 | < 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race |
|
| < 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | 72.9% | 73.5% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black | 13.9% | 15.0% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hispanic | 8.4% | 7.4% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asians | 1.6% | 1.2% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native Americans | 0.4% | 0.4% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | 2.9% | 2.5% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlson comorbidity index |
|
| < 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 70.5% | 66.9% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 16.7% | 20.1% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6.2% | 7.2% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
≥3 | 6.5% | 5.8% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital bed size |
|
| 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small | 18.3% | 18.6% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium | 27.6% | 28.7% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large | 54.1% | 52.8% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital location |
|
| < 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rural | 65.3% | 76.3% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urban | 93.5% | 92.4% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital Teaching Status |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-teaching | 30.0% | 29.9% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching | 72.0% | 70.1% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected primary payer |
|
| < 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medicare | 22.1% | 28.0% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medicaid | 19.6% | 20.8% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private | 51.0% | 46.8% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-pay | 7.3% | 4.5% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Median household income(quartile) |
|
| < 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st (0-25th) | 25.7% | 26.7% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd (26th-50th) | 24.8% | 25.7% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd (51st-75th) | 25.3% | 25.1% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th (76th-100th) | 24.2% | 22.4% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital region |
|
| < 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast | 21.9% | 20.9% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midwest | 25.1% | 24.0% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | 36.6% | 39.7% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | 16.5% | 15.4% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations: Median household income for patient’s zip code
|