119 Views
Tuesday Poster Session
Category: Esophagus
Qiao-Li Wang, MD, PhD
Karolinska Institutet
Boston, MA, United States
Table 1. Risk of disease-specific and all-cause mortality among esophageal cancer patients by diabetes status and metformin use | ||||||||
| Person-years | Disease-specific death | All-cause death | Disease-specific mortality | | All-cause mortality | ||
Crude HR (95%CI) | Adjusted HR (95%CI)a | | Crude HR (95%CI) | Adjusted HR (95%CI)a | ||||
Diabetes status | | | | |||||
Diabetes without metformin | 508 | 269 | 344 | 1.00 (Reference)) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | |
No Diabetes | 7122 | 2723 | 3350 | 0.78 (0.69-0.89) | 0.91 (0.80-1.03) | 0.75 (0.67-0.83) | 0.86 (0.77-0.96) | |
Metformin use | ||||||||
No metformin | 508 | 269 | 344 | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | |
Any dose metformin | 774 | 295 | 378 | 0.72 (0.61-0.85) | 0.90 (0.76-1.07) | | 0.72 (0.62-0.83) | 0.86 (0.75-1.00) |
< 150 DDD | 233 | 92 | 111 | 0.80 (0.63-1.01) | 0.92 (0.72-1.17) | 0.74 (0.60-0.92) | 0.83 (0.66-1.03) | |
150-299 DDD | 223 | 96 | 128 | 0.76 (0.60-0.96) | 0.92 (0.73-1.17) | 0.80 (0.65-0.98) | 0.94 (0.76-1.15) | |
≥300 DDD | 317 | 107 | 139 | 0.64 (0.52-0.81) | 0.80 (0.63-1.01) | 0.65 (0.53-0.79) | 0.78 (0.64-0.96) | |
P for trendb | / | / | / | < 0.001 | 0.067 | < 0.001 | 0.043 | |
a Model adjusted for age, sex, calendar year, obesity, comorbidity, and other medications (non-steroidal anti-inflammatory drugs or statin) b Modeled by taking the mean of the DDD quantity as 0, 75, 203, and 403 DDD Abbreviation: HR, hazard ratio; CI, confidence interval; DDD, defined daily dose |